Télécharger |
Nom De Fichier |
Date |
Quoi de neuf dans la mise à jour ? |
Télécharger gratuitement |
GN-M4EVO.V116 |
SPECIFICATION | |||
Processor and Memory | Chipset | S5H | |
CPU | 32bit CK610M CPU with MMU | ||
Flash | 8MByte SPI NOR Flash | ||
SDRAM | Built-in 128MB 16-bit DDR3 SDRAM | ||
DVB-S2 DEMOD | DVB-S [EN300 421], DVB-S2 [EN302 307] | ||
QPSK/8PSK/16APSK/32APSK | |||
DVB-S/DVB-S2 Demodulator compliant and Channel decoder compliant with EN300421/EN302307-2 | |||
DiSEqCTM receive/transmit for the control of LNB, dish and oth | |||
Interfaces | TUNER | S2 Tuner in | |
earphone AV connector | left /right audio channel , compositive video | ||
HDMI HD output connector | HDMI transmitter | ||
USB 2.0 | 1*USB2.0 Host | ||
1 DC power input connector | 12V/1A | ||
General Features | Operation System | ECOS | |
Power consumption |
Working power consumption :Less than 12W | ||
Network | Support USB 3G | ||
Support USB wifi | |||
Storage |
USB2.0 | ||
High-speed and Full-speed devices supported, PVR is supported |
|||
supported all kind of storage 、recording and playing | |||
Graphics and display | 2D/3D upscale/downscale function | ||
Support Gaussian blur | |||
Simultaneous HD & SD outputs | |||
Multi-layer input and alpha blending | |||
Video /Audio Decoder | H265 video (HEVC/H.265), BP/MP/HP up to L4.0 | ||
H.264 video (ISO/IEC 14496-10), BP/MP/HP up to L4.1 | |||
MPEG-4 video (ISO/IEC 14496-2), SP/ASP up to L5 | |||
Dolby AC3/DD+(optional) | |||
Single channel, dual channel, stereo, and joint stereo modes supported | |||
DRA decoding | |||
JPEG decoder engine | |||
DVB Function | Audio/Video format supported | ||
Support Favorite,Sort,Move / Delete,edit | |||
Support network search/auto search/TP search | |||
EPG / Subtitle / Teletext Supported | |||
USB/factory recovery/upgrade Supported | |||
Multi-language DVB Subtitle output | |||
DVB subtitle | |||
Other | Support PVR/Timeshift | ||
support RSS | |||
Support multi-formats :PAL 、NTS | |||
Tuner & Channel | Input impedance | 75Ω | |
input frequency | DVB-S/S2 950~2150MHz | ||
Symbol rate | QPSK 1~45Mbauds; 8PSK 2~30Mbauds | ||
Demodulation | QPSK.8PSK,16APSK,32APSK | ||
Device Parameter | Power dissipation | 10W max | |
Input voltage : | DC 12V | ||
Temperature | 0 ~ 40℃ | ||
Size | STICK | ||
WIFI(onboard) | Network standard | IEEE 802.11b/802.11g /802.11n | |
throughput rate | 80Mbps | ||
Frequency Band | 2.4GHz | ||
Tags: GN-M4 MINI EVO